Instructor: | Marcel Oliver |
Email: | m.oliver@jacobs-university.de |
Phone: | 200-3212 |
Office hours: | Tu, Th 11:15 in Research I, 107 |
TA/grader: | Remus Radu |
Email: | r.radu@jacobs-university.de |
Office hours: | TBA |
Lectures: | TuTh 9:45-11:00 in East Hall 2 |
Homework: | 20% |
Midterm: | 20% |
Poster: | 20% |
Final Exam: | 40% |
Cutoff score: | 95% | 90% | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% |
IUB Points: | 1.0 | 1.33 | 1.67 | 2.0 | 2.33 | 2.67 | 3.0 | 3.33 | 3.67 | 4.0 | 4.33 | 4.67 |
01/02/2007: | Part III: Difference equations
(continued). Reversibility, recurrence, microscopic and macroscopic dynamics, Loschmidt's paradox and Zermelo's paradox Class handout, Sections 1-2. |
06/02/2007: | The Kac ring model, ensemble averages Class handout, Sections 3-4. |
08/02/2007: | Variance; is averaged behavior typical? Class handout, Section 5. |
13/02/2007: | Continuum limit Class handout, Section 6. |
15/02/2007: | Introduction to entropy, Computer experiments Class handout, Section 7. |
20/02/2007: |
Part IV: Euclidean transformations, symmetries, groups. Introduction Ivanov, Chapter 3, pp. 32-34. |
22/02/2007: | Review of vector algebra;
Composition of transformations Ivanov, Chapter 3, pp. 35-37. |
27/02/2007: | Introduction to groups, the group of Euclidean motions
of the plane Ivanov, Chapter 3, pp. 38-39. |
01/03/2007: | Review for Midterm Exam |
06/03/2007: | Midterm Exam |
08/03/2007: | Ornaments Ivanov, Chapter 3, pp. 40-42. |
13/03/2007: | Part V: Introduction to Graph Theory. Basic examples; graphs and parity Ivanov, Chapter 6, pp. 85-89. |
15/03/2007: | Trees; Euler's formula, Euler characteristic Ivanov, Chapter 6, pp. 89-94. |
20/03/2007: | The Jordan curve theorem Ivanov, Chapter 6, pp. 94-97. |
22/03/2007: | Pairings Ivanov, Chapter 6, pp. 94-97. |
27/03/2007: | Poster presentations |
29/03/2007: | Poster presentations |
10/04/2007: | Part VI: Linear Programming. Introduction, the graphical method Lial et al., Chapter 3. |
12/04/2007: | Standard form of an LPP, simplex method Pedregal, Section 2.2; Class handout. |
17/04/2007: | Initialization of the simplex method Pedregal, Section 2.4; Class handout. |
19/04/2007: | Duality Pedregal, Section 2.3; Class handout. |
24/04/2007: | Part VII: Discrete Fourier transform and fast Fourier
transform. Review of Fourier series |
26/04/2007: | Discrete Fourier transform Class handout. |
03/05/2007: | Fast Fourier transform Class handout. |
08/05/2007: | Finite abelian groups, characters L. Babai, The Fourier transform and equations over finite abelian groups, Section 1. |
10/05/2007: | The Fourier transform on finite abelian groups L. Babai, The Fourier transform and equations over finite abelian groups, Section 2. |
15/05/2007: | Review for final exam |
26/05/2007: | Final Exam, 9:00-11:00, Research II Lecture Hall |