Index of /oliver/teaching/iub/fall2006/cps101/handouts
Name Last modified Size Description
Parent Directory -
difference-equations.pdf 2018-02-08 11:07 596K
difference-equations.tex 2018-02-08 11:06 65K
romeo-juliet.pdf 2007-12-04 21:59 54K
RomeoJuliet.py 2007-12-04 21:59 1.0K
Final.pdf 2007-01-10 16:29 35K
Final.tex 2007-01-10 16:29 4.2K
drunkard.eps 2006-12-18 22:18 5.4K
webgraph.py 2006-12-11 16:56 5.1K
market-unstable.pdf 2006-12-11 15:39 14K
market-stable.pdf 2006-12-11 15:39 13K
market-astable.pdf 2006-12-11 15:39 14K
quartic.pdf 2006-12-11 15:39 12K
bifurcation.py 2006-12-05 16:39 1.5K
bifurcation.pdf 2006-12-05 16:38 16K
LogisticMap_BifurcationDiagram.pdf 2006-12-05 16:31 118K
Midterm2.pdf 2006-11-28 13:38 26K
Midterm2.tex 2006-11-28 13:36 2.3K
benzene.eps 2006-11-28 13:31 5.7K
Midterm1.pdf 2006-11-28 13:24 23K
triangle.eps 2006-09-29 23:23 3.2K
Apache/2.4.51 (Linux/SUSE) Server at math.jacobs-university.de Port 80